# Pricing

> Prepaid, per page. $0.039 sent and $0.019 received in the US and Canada, $2 per number a month, $10 minimum top-up, sandbox free. Prices as of 2026-10-28.

Page: https://faxforagents.com/pricing/
Last changed: 2026-10-31

Prepaid and per page. No subscription needed, no minimum beyond the first top-up. Every price on this page is as of 2026-10-28, from the same rate table the quote engine reads.

## United States and Canada

Launch prices from rate table `launch-v2`, effective 2026-10-31

| What | Price | Billed |
| --- | --- | --- |
| Page sent | $0.039 | per page the provider delivered, cover page included |
| Page received | $0.019 | per page that arrived on your number |
| Fax number | $2.00 | per number per month |
| Minimum top-up | $10.00 | once, into the prepaid wallet, by card |
| Agent workspace | $19.00 | per month, optional subscription |
| Sandbox | $0.00 | every page, every outcome, with a test key. |

Failed sends are not charged. A partial delivery charges the confirmed pages only. An unknown outcome holds the amount until a review settles it. The rule is written out on the [refunds page](https://faxforagents.com/refunds/).

## Calculator

## International

213 routes from rate table `telnyx-2026-10-28`, generated 2026-10-28. Receiving and numbers outside the launch countries are on request.

Per page sent, by destination

| Destination | Prefix | Per page sent |
| --- | --- | --- |
| Afghanistan | +93 | $0.690 |
| Albania | +355 | $0.819 |
| Algeria | +213 | $0.367 |
| American Samoa | +1684 | $0.668 |
| Andorra | +376 | $0.176 |
| Angola | +244 | $0.971 |
| Anguilla | +1264 | $0.848 |
| Antigua and Barbuda | +1268 | $0.895 |
| Argentina | +54 | $0.456 |
| Armenia | +374 | $0.730 |
| Aruba | +297 | $0.367 |
| Australia | +61 | $0.103 |
| Austria | +43 | $0.114 |
| Azerbaijan | +994 | $1.273 |
| Bahamas | +1242 | $0.957 |
| Bahrain | +973 | $0.501 |
| Bangladesh | +880 | $0.124 |
| Barbados | +1246 | $0.767 |
| Belarus | +375 | $2.156 |
| Belgium | +32 | $0.165 |
| Belize | +501 | $1.137 |
| Benin | +229 | $1.773 |
| Bermuda | +1441 | $0.184 |
| Bhutan | +975 | $0.350 |
| Bolivia | +591 | $0.698 |
| Bosnia and Herzegovina | +387 | $0.937 |
| Botswana | +267 | $0.766 |
| Brazil | +55 | $0.090 |
| British Virgin Islands | +1284 | $0.821 |
| Brunei Darussalam | +673 | $0.290 |
| Bulgaria | +359 | $0.426 |
| Burkina Faso | +226 | $1.346 |
| Burundi | +257 | $2.034 |
| Cambodia | +855 | $0.366 |
| Cameroon | +237 | $1.085 |
| Cape Verde | +238 | $0.971 |
| Cayman Islands | +1345 | $0.546 |
| Central African Republic | +236 | $2.180 |
| Chad | +235 | $2.331 |
| Chile | +56 | $0.090 |
| China | +86 | $2.120 |
| Colombia | +57 | $0.087 |
| Comoros | +269 | $2.786 |
| Congo (Republic of the) | +242 | $2.038 |
| Cook Islands | +682 | $5.659 |
| Costa Rica | +506 | $0.113 |
| Croatia | +385 | $0.730 |
| Curacao and the Caribbean Netherlands (former Netherlands Antilles) | +599 | $0.138 |
| Cyprus | +357 | $0.671 |
| Czech Republic | +420 | $0.111 |
| Democratic Republic of the Congo | +243 | $1.730 |
| Denmark | +45 | $1.424 |
| Djibouti | +253 | $1.857 |
| Dominica | +1767 | $0.930 |
| Dominican Republic | +1809, +1829, +1849 | $0.208 |
| Ecuador | +593 | $0.712 |
| Egypt | +20 | $0.424 |
| El Salvador | +503 | $0.789 |
| Equatorial Guinea | +240 | $2.044 |
| Eritrea | +291 | $0.863 |
| Estonia | +372 | $0.099 |
| Ethiopia | +251 | $0.949 |
| Falkland Islands (Malvinas) | +500 | $8.524 |
| Faroe Islands | +298 | $0.153 |
| Fiji | +679 | $1.081 |
| Finland | +358 | $1.273 |
| France | +33 | $0.092 |
| French Departments and Territories in the Indian Ocean | +262 | $0.129 |
| French Guiana | +594 | $0.139 |
| French Polynesia | +689 | $1.152 |
| Gabon | +241 | $2.340 |
| Gambia | +220 | $2.438 |
| Georgia | +995 | $1.515 |
| Germany | +49 | $0.133 |
| Ghana | +233 | $1.285 |
| Gibraltar | +350 | $0.188 |
| Greece | +30 | $0.335 |
| Greenland | +299 | $0.366 |
| Grenada | +1473 | $0.802 |
| Guadeloupe, Saint Barthelemy and Saint Martin | +590 | $0.133 |
| Guam | +1671 | $0.140 |
| Guatemala | +502 | $0.929 |
| Guinea | +224 | $2.756 |
| Guinea-Bissau | +245 | $2.193 |
| Guyana | +592 | $0.902 |
| Haiti | +509 | $1.333 |
| Honduras | +504 | $1.010 |
| Hong Kong (China) | +852 | $0.217 |
| Hungary | +36 | $0.274 |
| Iceland | +354 | $0.090 |
| India | +91 | $0.154 |
| Indonesia | +62 | $0.271 |
| Iraq | +964 | $0.707 |
| Ireland | +353 | $0.102 |
| Israel | +972 | $0.151 |
| Italy | +39 | $0.093 |
| Ivory Coast | +225 | $1.903 |
| Jamaica | +1876, +1658 | $0.925 |
| Japan | +81 | $0.114 |
| Jordan | +962 | $0.635 |
| Kazakhstan | +76, +77 | $0.586 |
| Kenya | +254 | $0.789 |
| Kosovo | +383 | $2.130 |
| Kuwait | +965 | $0.206 |
| Kyrgyzstan | +996 | $1.191 |
| Lao P.D.R. | +856 | $0.335 |
| Latvia | +371 | $1.010 |
| Lebanon | +961 | $0.365 |
| Lesotho | +266 | $1.700 |
| Liberia | +231 | $1.908 |
| Libya | +218 | $1.652 |
| Liechtenstein | +423 | $0.142 |
| Lithuania | +370 | $0.738 |
| Luxembourg | +352 | $0.154 |
| Macao (China) | +853 | $0.607 |
| Madagascar | +261 | $2.846 |
| Malawi | +265 | $1.707 |
| Malaysia | +60 | $0.090 |
| Maldives | +960 | $3.693 |
| Mali | +223 | $2.599 |
| Malta | +356 | $0.750 |
| Marshall Islands | +692 | $0.891 |
| Martinique | +596 | $0.151 |
| Mauritania | +222 | $2.559 |
| Mauritius | +230 | $0.560 |
| Mexico | +52 | $0.084 |
| Micronesia | +691 | $2.354 |
| Moldova | +373 | $1.314 |
| Monaco | +377 | $0.310 |
| Mongolia | +976 | $0.107 |
| Montenegro | +382 | $1.092 |
| Montserrat | +1664 | $1.035 |
| Morocco | +212 | $0.873 |
| Mozambique | +258 | $0.798 |
| Myanmar | +95 | $0.421 |
| Namibia | +264 | $0.547 |
| Nepal | +977 | $0.860 |
| Netherlands | +31 | $0.190 |
| New Caledonia | +687 | $1.122 |
| New Zealand | +64 | $0.117 |
| Nicaragua | +505 | $3.076 |
| Niger | +227 | $1.542 |
| Nigeria | +234 | $0.562 |
| Northern Mariana Islands | +1670 | $0.199 |
| Norway | +47 | $0.135 |
| Oman | +968 | $0.447 |
| Pakistan | +92 | $0.224 |
| Palau | +680 | $1.908 |
| Panama | +507 | $0.236 |
| Papua New Guinea | +675 | $4.104 |
| Paraguay | +595 | $0.208 |
| Peru | +51 | $0.078 |
| Philippines | +63 | $0.551 |
| Poland | +48 | $0.375 |
| Portugal | +351 | $1.654 |
| Puerto Rico | +1787, +1939 | $0.101 |
| Qatar | +974 | $0.789 |
| Romania | +40 | $0.081 |
| Russian Federation | +7 | $0.517 |
| Rwanda | +250 | $1.364 |
| Saint Kitts and Nevis | +1869 | $0.707 |
| Saint Lucia | +1758 | $0.721 |
| Saint Pierre and Miquelon | +508 | $1.023 |
| Saint Vincent and the Grenadines | +1784 | $0.753 |
| Samoa | +685 | $1.474 |
| San Marino | +378 | $0.134 |
| Saudi Arabia | +966 | $0.493 |
| Senegal | +221 | $1.363 |
| Serbia | +381 | $0.611 |
| Seychelles | +248 | $2.332 |
| Sierra Leone | +232 | $2.041 |
| Singapore | +65 | $0.139 |
| Sint Maarten Dutch part | +1721 | $0.542 |
| Slovakia | +421 | $0.090 |
| Slovenia | +386 | $0.653 |
| Solomon Islands | +677 | $4.691 |
| Somalia | +252 | $2.604 |
| South Africa | +27 | $0.547 |
| South Korea | +82 | $0.143 |
| Spain | +34 | $1.273 |
| Sri Lanka | +94 | $0.668 |
| Suriname | +597 | $1.549 |
| Swaziland | +268 | $0.744 |
| Sweden | +46 | $0.105 |
| Switzerland | +41 | $0.184 |
| Taiwan | +886 | $0.148 |
| Tajikistan | +992 | $0.789 |
| Tanzania | +255 | $1.110 |
| Thailand | +66 | $0.320 |
| The Former Yugoslav Republic of Macedonia | +389 | $0.689 |
| Timor-Leste | +670 | $0.812 |
| Togo | +228 | $1.161 |
| Tonga | +676 | $4.298 |
| Trinidad and Tobago | +1868 | $0.435 |
| Tunisia | +216 | $2.816 |
| Turkey | +90 | $0.184 |
| Turkmenistan | +993 | $0.814 |
| Turks and Caicos | +1649 | $1.213 |
| Uganda | +256 | $1.553 |
| Ukraine | +380 | $0.698 |
| United Arab Emirates | +971 | $0.562 |
| United Kingdom | +44 | $0.076 |
| United States Virgin Islands | +1340 | $0.199 |
| Uruguay | +598 | $0.252 |
| Uzbekistan | +998 | $0.456 |
| Vanuatu | +678 | $5.145 |
| Venezuela | +58 | $0.220 |
| Vietnam | +84 | $0.340 |
| Wallis and Futuna | +681 | $1.435 |
| West Bank | +970 | $0.707 |
| Yemen | +967 | $0.562 |
| Zambia | +260 | $1.615 |
| Zimbabwe | +263 | $1.142 |

## How the wallet works

You top up by card through a hosted checkout, $10 to $1,000 at a time. A send holds its quoted amount. When the job ends the hold is captured for the delivered pages and released for the rest, in the same transaction as the outcome. The ledger is double-entry and every transaction sums to zero. You can set a low-balance alert, an automatic top-up with a daily cap, and spending caps per organization, project or agent.

Invoices and receipts come from the card processor and are listed in the dashboard. Prepaid balances are yours until spent. A refund of unspent balance is handled by hand through [hello@faxforagents.com](https://faxforagents.com/contact/).

## Questions about price

### Will I pay for failed fax attempts?

No. A send that ends failed releases its hold and nothing is captured. Busy and no-answer attempts are retried up to three times and none of them is charged unless the fax is delivered. A send refused before the provider is called, for an invalid number or an empty wallet, costs nothing. The refunds page states the rule in full with the partial delivery case.

### What happens when only some pages are delivered?

The job ends partial. Only the pages the provider confirmed are charged, at the per-page rate, and the hold for the rest is released in the same transaction. Nothing is retransmitted on its own, because a second attempt could send pages the recipient already has. You decide whether to send the missing pages as a new fax.

### Is the advertised fax page price all-inclusive?

For the United States and Canada, yes. $0.039 per page sent and $0.019 per page received as of 2026-10-28. No connection fee, no per-minute charge and no monthly minimum beyond the $10 top-up. Numbers are $2 a month. International sends use the rate table on this page, which is versioned and dated. The sandbox is free.

### Are cover pages charged as fax pages?

Yes, a cover page is a page on the line, so it is counted and charged like any other. The quote says so. It lists the document pages and the cover page separately as billable pages before you send, so the receipt holds no surprise. You can send without a cover page and most agents do.

### Do I need a subscription?

No. Pay per page from the prepaid wallet with a $10 minimum top-up, and the API, the MCP server and the sandbox are included. The Agent workspace at $19 a month as of 2026-10-28 is optional and adds dashboard features for teams that run several agents. Nothing on the API is locked behind it.

## From the blog

- [One-time fax: send a single fax with no fax machine](https://faxforagents.com/blog/one-time-fax/)
- [Pay per fax: what sending without a subscription costs](https://faxforagents.com/blog/pay-per-fax/)
